Performance

Below are performance measurements of each augmenter for image augmentation (augment_images()), heatmap augmentation (augment_heatmaps()) and keypoint/landmark augmentation (augment_keypoints()). (Last updated for 0.3.0)

System: The numbers were computed based on a haswell-generation i7 3.2Ghz CPU with DDR3 memory. That is a rather dated system by today’s standards. A modern, high-end system should achieve higher bandwidths.

All experiments were conducted using python 3.7 and numpy 1.17.0. Note that the precise python/numpy version can have significant impact on your performance.

Experiments Settings: All augmenters were run with reasonable parameter choices that should reflect expected real-world usage, while avoiding too simple parameter values that would lead to inflated scores. Some parameter choices are listed below, the remaining ones can be looked up in measure_performance.py. Kernel sizes were all set to 3x3, unless otherwise mentioned. The inputs focused on a small and large image-size setting, using 64x64x3 and 224x224x3 as the respective sizes. The base image was taken from skimage.data.astronaut, which should be a representative real-world image. Batch sizes of 1 and 128 were tested. Each augmenter was run at least 40 times on the generated input and the average of the measured runtimes was computed to derive bandwidth in mbit per second and th raw number of augmented items (e.g. images) per second.

Results Overview

From the results, the following points can be derived.

Inputs:

  • Use large batch sizes whenever possible. Many augmenters are significantly faster with these.
  • Large image sizes lead to higher throughput based on mbit/sec. Smaller images lead to lower throughput, but significantly more items/sec (roughly 4-10x more). Use small images whenever possible.
  • For keypoint-based and heatmap-based augmentation, try to increase the number of items per augmented instance. E.g. augment_keypoints() accepts a list of KeypointsOnImage instances, with each such instance representing the keypoints on an image. Try to place for each image all keypoints in the respective KeypointsOnImage instance instead of splitting them into multiple such instances (which would be more work anyways). The same is true for bounding boxes, heatmaps and segmentation maps.
  • Keypoint- and heatmap-based inputs are only affected by augmenters that change the geometry of the image (e.g. Crop or Affine). Other augmenters are essentially free to execute as they do not perform any changes.
  • Keypoint-based augmentation is very fast for almost all augmenters, reaching several 100k keypoints per second. Slower augmenters are ElasticTransformation and PiecewiseAffine, as these currently have to fall back to image-based algorithms.

Parameter choices:

  • When possible, nearest neighbour interpolation or linear interpolation should be used as these are significantly faster than other options. Most augmenters that use interpolation offer either an order parameter (0=nearest neighbour, 1=linear) or an interpolation parameter (“nearest”, “linear”).
  • Using keep_size=True is the default setting in all augmenters that change image sizes. It is convenient, as it ensures that image sizes are not altered by the augmentation. It does however incur a significant performance penalty, often more than halving the bandwidth. Try keep_size=False when possible. You can still resize images manually after augmentation or by using KeepSizeByResize(Sequential(<augmenters>)).
  • When augmenters offer modes to fill newly created pixels in user-defined ways (e.g. pad_mode=constant in Pad to fill up all padded pixels with a specified constant color), using edge instead of constant will usually not incur a significant performance penalty.

Specific Augmenter suggestions:

  • For augmenters where an elementwise sibling exists (e.g. Multiply and MultiplyElementwise), the elementwise augmenter is usually significantly slower than the non-elementwise one.
  • If blurring is required, AverageBlur is the fastest choice, followed by GaussianBlur.
  • Augmenters that operate on coarser images (e.g. CoarseDropout vs Dropout) can be significantly faster than their non-coarse siblings.
  • Contrast normalizing augmenters are all comparable in performance, except for histogram-based ones, which are significantly slower.
  • PiecewiseAffine is a very slow augmenter and should usually be replaced by ElasticTransformation, which achieves similar outputs and is quite a bit faster.
  • Superpixels is a fairly slow augmenter and should usually be wrapped in e.g. Sometimes to not apply it very often and reduce its performance impact.
  • Weather augmenters other than FastSnowyLandscape are rather slow and should only be used when sensible.

Images

Numbers below are for small images (64x64x3) and large images (224x224x3). B=1 denotes a batch size of 1, B=128 one of 128.

In mbit/sec:

  64x64x3, uint8 224x224x3, uint8
Augmenter B=1 B=128 B=1 B=128
Sequential (2xIdentity) 1114.3 24601.3 9815.7 41557.9
Sequential (2xIdentity, random_order) 903.3 25450.9 8697.9 44898.0
SomeOf (1-3, 3xIdentity) 226.2 3800.6 2114.2 5298.8
SomeOf (1-3, 3xIdentity, random_order) 220.9 3717.7 2037.7 6109.3
OneOf (3xIdentity) 533.9 7941.3 4486.2 9188.2
Sometimes (Identity) 367.3 12894.4 3763.7 16674.9
WithChannels ([1,2], Identity) 541.2 4932.7 3668.9 5067.2
Identity 1364.5 26741.2 11791.9 41261.7
Noop 1341.4 27020.1 11611.5 43892.6
Lambda (return input) 1262.1 24919.0 10837.8 45355.8
AssertLambda (return True) 1244.8 26346.3 10864.2 41681.0
AssertShape (None, H, W, None) 1068.8 14590.1 9860.2 39299.2
ChannelShuffle (0.5) 418.4 3159.3 3285.1 6240.3
Add 137.7 595.5 1972.4 3917.6
AddElementwise 201.3 307.5 909.8 1038.9
AdditiveGaussianNoise 167.5 218.5 695.9 764.6
AdditiveLaplaceNoise 147.2 185.2 419.3 446.9
AdditivePoissonNoise 122.5 151.0 294.5 305.2
Multiply 240.3 770.4 2156.3 4443.5
MultiplyElementwise 188.0 276.9 876.7 972.0
Cutout (1 iter, constant fill) 151.0 1288.6 1723.9 11726.9
Dropout (1-5%) 225.9 353.6 995.3 1155.3
CoarseDropout (1-5%, size=1-10%) 133.4 172.6 1039.0 1219.8
Dropout2d (10%) 324.1 5696.8 3569.2 23901.3
TotalDropout (10%) 450.4 19944.9 4948.5 39754.0
ReplaceElementwise 129.9 161.9 676.8 760.5
ImpulseNoise 112.4 135.2 469.9 499.1
SaltAndPepper 118.9 141.1 643.7 711.4
CoarseSaltAndPepper 86.9 98.6 666.4 725.9
Salt 99.8 114.2 590.8 639.7
CoarseSalt 78.6 86.5 606.6 659.1
Pepper 97.9 105.7 589.5 640.8
CoarsePepper 78.7 86.1 605.5 660.8
Invert (10%) 266.5 5468.8 2992.8 22669.1
JpegCompression (50-99%) 81.9 103.7 420.6 458.5
Cartoon 6.0 5.8 7.1 6.6
BlendAlpha (Identity) 128.7 402.0 810.2 993.7
BlendAlphaElementwise (Identity) 130.7 207.0 450.3 453.7
BlendAlphaSimplexNoise (Identity) 24.7 28.3 175.4 186.9
BlendAlphaFrequencyNoise (Identity) 33.2 36.5 210.8 221.4
BlendAlphaSomeColors (Identity) 64.2 161.0 330.7 450.6
BlendAlphaHorizontalL.Grad. (Identity) 87.5 238.1 416.3 533.4
BlendAlphaVerticalL.Grad. (Identity) 87.9 231.9 407.5 508.0
BlendAlphaRegularGrid (Identity) 85.0 230.2 398.7 503.6
BlendAlphaCheckerboard (Identity) 86.0 200.2 399.0 487.2
GaussianBlur (sigma=(1,5)) 191.7 532.7 1528.9 2530.2
AverageBlur 245.4 1474.4 2021.4 4530.9
MedianBlur 129.8 257.4 267.7 304.9
BilateralBlur 101.3 269.3 281.9 346.3
MotionBlur 56.2 64.1 541.7 579.6
MeanShiftBlur 1.4 1.4 1.3 1.1
RandAugment (n=2, m=(6,12)) 24.0 128.1 222.4 488.9
WithColorspace (HSV, Identity) 291.6 974.1 1691.5 2141.7
WithBrightnessChannels (Identity) 43.5 736.9 1097.9 1605.2
MultiplyAndAddToBrightness 71.4 251.4 665.1 1043.4
MultiplyBrightness 113.4 396.8 850.6 1237.8
AddToBrightness 109.3 347.8 841.2 1200.0
WithHueAndSaturation 168.1 334.5 687.6 719.3
MultiplyHueAndSaturation 82.5 152.1 440.5 481.0
MultiplyHue 74.3 150.1 438.3 489.6
MultiplySaturation 57.6 150.4 442.1 498.4
RemoveSaturation 70.9 150.6 433.1 509.1
AddToHueAndSaturation 131.1 443.1 828.5 1151.9
AddToHue 150.2 455.8 858.3 1153.3
AddToSaturation 139.9 460.5 865.3 1151.9
ChangeColorspace (HSV) 257.9 923.8 2258.6 3962.7
Grayscale 143.1 308.5 632.4 759.7
KMeansColorQuantization (2-16 colors) 30.3 37.5 183.5 197.3
UniformColorQuantization (2-16 colors) 127.9 354.5 1512.0 2601.1
UniformColorQuant.NBits (1-7 bits) 142.7 357.3 1508.6 2575.1
Posterize (1-7 bits) 136.4 356.7 1506.4 2579.3
GammaContrast 169.9 304.3 1832.4 2471.9
SigmoidContrast 153.9 234.2 1551.7 2046.2
LogContrast 183.9 303.1 1819.4 2455.2
LinearContrast 214.2 391.9 2048.0 2965.7
AllChannelsHistogramEqualization 519.5 1559.9 1858.7 2271.9
HistogramEqualization 268.5 892.9 1470.4 1801.0
AllChannelsCLAHE 112.9 326.2 878.5 1475.8
CLAHE 112.7 442.1 824.7 1446.8
Convolve (3x3) 430.6 1442.0 2833.3 4043.5
Sharpen 176.7 261.5 1282.2 1542.9
Emboss 176.9 262.5 1334.3 1604.0
EdgeDetect 234.2 392.3 1696.6 2056.0
DirectedEdgeDetect 90.3 107.5 827.8 886.4
Canny 54.6 103.9 280.3 349.6
Fliplr (p=100%) 446.1 2507.3 3359.3 6261.2
Flipud (p=100%) 564.7 9721.4 5475.0 13807.5
Affine (order=0, constant) 75.8 255.3 856.4 1934.4
Affine (order=1, constant) 75.5 236.2 773.5 1539.2
Affine (order=3, constant) 69.3 194.6 473.5 680.5
Affine (order=1, edge) 68.1 229.4 744.3 1493.8
Affine (order=1, constant, skimage) 39.2 73.6 180.0 203.1
PiecewiseAffine (4x4, order=1, constant) 3.9 4.3 25.6 25.4
PiecewiseAffine (4x4, order=0, constant) 4.3 4.5 30.6 30.4
PiecewiseAffine (4x4, order=1, edge) 4.1 4.4 25.4 25.3
PiecewiseAffine (8x8, order=1, constant) 0.9 0.9 8.4 8.2
PerspectiveTransform 96.5 473.9 885.5 1789.6
PerspectiveTransform (keep_size) 92.5 313.1 688.3 1144.2
ElasticTransformation (order=0, constant) 82.5 158.3 543.1 668.8
ElasticTransformation (order=1, constant) 80.6 149.2 499.7 606.4
ElasticTransformation (order=1, nearest) 80.5 150.1 494.4 606.1
ElasticTransformation (order=1, reflect) 81.5 149.1 500.4 604.1
Rot90 273.5 3981.3 3416.2 23912.1
Rot90 (keep_size) 265.8 2193.9 1983.7 3528.7
WithPolarWarping (Identity) 259.1 639.9 948.2 1076.6
Jigsaw (rows/cols=(3,8), 1 step) 62.5 107.0 728.7 1119.5
AveragePooling 97.1 175.8 434.7 506.6
AveragePooling (keep_size) 91.1 148.5 392.8 461.7
MaxPooling 100.7 187.6 460.6 545.0
MaxPooling (keep_size) 92.7 158.6 431.4 493.4
MinPooling 102.7 187.6 467.5 549.5
MinPooling (keep_size) 95.1 157.5 426.1 501.6
MedianPooling 94.3 171.6 557.5 690.0
MedianPooling (keep_size) 90.1 146.4 513.8 612.0
imgcorruptlike.GaussianNoise((1,5)) 70.9 130.5 180.7 191.7
imgcorruptlike.ShotNoise((1,5)) 52.0 68.0 83.9 85.6
imgcorruptlike.ImpulseNoise((1,5)) 62.6 89.1 143.0 150.0
imgcorruptlike.SpeckleNoise((1,5)) 81.5 130.8 175.4 187.9
imgcorruptlike.GaussianBlur((1,5)) 72.0 114.9 195.8 215.4
imgcorruptlike.GlassBlur((1,5)) 2.0 2.3 2.1 2.2
imgcorruptlike.DefocusBlur((1,5)) 56.8 82.6 134.5 136.4
imgcorruptlike.MotionBlur((1,5)) 19.2 22.6 62.5 62.6
imgcorruptlike.ZoomBlur((1,5)) 8.0 9.1 11.6 11.3
imgcorruptlike.Fog((1,5)) 33.1 50.9 171.0 178.4
imgcorruptlike.Frost((1,5)) 10.0 11.2 113.2 116.8
imgcorruptlike.Snow((1,5)) 26.1 29.3 68.9 67.8
imgcorruptlike.Spatter((1,5)) 54.2 69.0 135.7 141.3
imgcorruptlike.Contrast((1,5)) 113.7 206.4 364.7 420.1
imgcorruptlike.Brightness((1,5)) 38.1 46.2 48.1 54.2
imgcorruptlike.Saturate((1,5)) 34.7 46.0 48.4 54.0
imgcorruptlike.JpegCompression((1,5)) 82.7 165.2 473.9 549.1
imgcorruptlike.Pixelate((1,5)) 141.5 321.1 1013.5 1443.7
imgcorruptlike.ElasticTransform((1,5)) 36.1 44.1 56.2 58.6
pillike.Solarize (p=1.0) 183.2 843.5 1801.5 4531.2
pillike.Posterize (1-7 bits) 120.7 360.9 1449.0 2578.7
pillike.Equalize 163.9 288.2 1349.4 1651.2
pillike.Autocontrast 69.5 98.6 748.8 860.6
pillike.EnhanceColor 190.3 587.5 937.4 1223.3
pillike.EnhanceContrast 164.2 370.0 842.4 1048.7
pillike.EnhanceBrightness 212.9 630.2 1017.1 1318.0
pillike.EnhanceSharpness 178.8 422.3 590.4 685.5
pillike.FilterBlur 233.6 375.4 459.2 484.6
pillike.FilterSmooth 327.7 588.8 911.2 1006.7
pillike.FilterSmoothMore 250.2 374.5 465.4 483.8
pillike.FilterEdgeEnhance 288.4 530.9 817.9 890.3
pillike.FilterEdgeEnhanceMore 293.1 523.0 791.9 854.0
pillike.FilterFindEdges 297.9 530.3 756.3 817.9
pillike.FilterContour 285.2 523.1 746.7 803.2
pillike.FilterEmboss 282.2 586.0 910.7 1000.1
pillike.FilterSharpen 256.6 579.5 868.7 945.4
pillike.FilterDetail 304.5 586.4 880.1 970.5
pillike.Affine 66.3 302.8 709.5 1787.3
Superpixels (max_size=64, cubic) 9.4 10.4 118.4 121.8
Superpixels (max_size=64, linear) 9.9 10.4 118.7 122.6
Superpixels (max_size=128, linear) 8.0 10.6 49.5 49.2
Superpixels (max_size=224, linear) 7.6 10.6 19.5 19.1
UniformVoronoi (250-1000k points, linear) 2.7 3.6 12.1 12.0
RegularGridVoronoi (16-31 rows/cols) 3.5 3.6 12.0 12.1
RelativeRegularGridVoronoi (7%-14% rows/cols) 3.7 3.7 4.0 4.0
Resize (nearest) 186.3 735.5 1988.3 4347.1
Resize (linear) 176.0 629.9 1537.8 2701.5
Resize (cubic) 177.0 559.4 1187.7 1804.3
CropAndPad 118.9 700.3 1422.4 5080.6
CropAndPad (edge) 118.9 705.6 1449.5 5085.0
CropAndPad (keep_size) 104.7 376.3 1018.1 1863.5
Crop 153.0 1293.5 1974.8 8596.2
Crop (keep_size) 130.8 501.6 1275.2 2401.9
Pad 122.2 678.8 1384.0 4678.5
Pad (edge) 118.7 683.5 1390.6 4572.7
Pad (keep_size) 101.6 371.7 954.2 1708.9
PadToFixedSize 130.8 916.5 1653.7 5908.8
CropToFixedSize 228.9 3102.1 2756.7 11098.3
KeepSizeByResize (CropToFixedSize(nearest)) 139.8 880.7 1471.7 3604.7
KeepSizeByResize (CropToFixedSize(linear)) 134.2 761.3 1230.6 2456.9
KeepSizeByResize (CropToFixedSize(cubic)) 133.0 660.3 1002.8 1682.4
FastSnowyLandscape 116.8 243.5 483.0 542.8
Clouds 16.9 20.3 61.7 61.1
Fog 31.3 33.9 98.3 99.5
CloudLayer 30.7 33.0 99.1 98.9
Snowflakes 14.2 15.1 91.3 85.5
SnowflakesLayer 28.5 30.3 173.5 173.2
Rain 11.1 11.6 58.5 54.2
RainLayer 22.0 23.5 110.4 112.1

In images/sec:

  64x64x3, uint8 224x224x3, uint8
Augmenter B=1 B=128 B=1 B=128
Sequential (2xIdentity) 11885.5 262413.9 8547.0 36186.5
Sequential (2xIdentity, random_order) 9635.6 271476.0 7573.7 39094.8
SomeOf (1-3, 3xIdentity) 2412.6 40539.6 1840.9 4613.9
SomeOf (1-3, 3xIdentity, random_order) 2356.3 39655.4 1774.3 5319.7
OneOf (3xIdentity) 5695.0 84707.6 3906.3 8000.6
Sometimes (Identity) 3917.9 137540.7 3277.2 14519.7
WithChannels ([1,2], Identity) 5772.9 52615.6 3194.7 4412.2
Identity 14554.8 285239.9 10267.7 35928.5
Noop 14308.5 288214.7 10110.7 38219.4
Lambda (return input) 13462.3 265802.2 9437.0 39493.5
AssertLambda (return True) 13277.6 281027.4 9460.0 36293.6
AssertShape (None, H, W, None) 11400.9 155628.0 8585.7 34219.7
ChannelShuffle (0.5) 4462.7 33699.4 2860.5 5433.8
Add 1468.7 6351.5 1717.5 3411.2
AddElementwise 2147.0 3279.9 792.2 904.6
AdditiveGaussianNoise 1787.2 2330.6 605.9 665.8
AdditiveLaplaceNoise 1570.5 1975.4 365.1 389.2
AdditivePoissonNoise 1306.5 1610.3 256.5 265.7
Multiply 2563.5 8217.8 1877.6 3869.2
MultiplyElementwise 2005.8 2953.5 763.4 846.4
Cutout (1 iter, constant fill) 1611.1 13745.5 1501.1 10211.1
Dropout (1-5%) 2409.4 3771.3 866.7 1006.0
CoarseDropout (1-5%, size=1-10%) 1423.1 1840.8 904.7 1062.1
Dropout2d (10%) 3457.4 60765.5 3107.9 20812.0
TotalDropout (10%) 4804.7 212745.7 4308.9 34615.7
ReplaceElementwise 1385.7 1727.3 589.3 662.2
ImpulseNoise 1199.5 1442.0 409.2 434.6
SaltAndPepper 1267.9 1504.9 560.5 619.4
CoarseSaltAndPepper 926.8 1051.4 580.3 632.1
Salt 1064.4 1218.0 514.5 557.0
CoarseSalt 838.3 923.2 528.2 573.9
Pepper 1043.9 1127.7 513.3 558.0
CoarsePepper 839.9 918.5 527.3 575.4
Invert (10%) 2842.5 58334.2 2606.0 19739.1
JpegCompression (50-99%) 873.3 1106.0 366.2 399.3
Cartoon 64.0 61.6 6.2 5.8
BlendAlpha (Identity) 1373.3 4288.0 705.5 865.3
BlendAlphaElementwise (Identity) 1393.6 2207.6 392.1 395.1
BlendAlphaSimplexNoise (Identity) 263.7 302.2 152.8 162.7
BlendAlphaFrequencyNoise (Identity) 354.2 389.8 183.6 192.8
BlendAlphaSomeColors (Identity) 684.8 1717.7 288.0 392.4
BlendAlphaHorizontalL.Grad. (Identity) 933.1 2539.4 362.5 464.4
BlendAlphaVerticalL.Grad. (Identity) 937.3 2473.5 354.8 442.3
BlendAlphaRegularGrid (Identity) 906.5 2455.6 347.2 438.5
BlendAlphaCheckerboard (Identity) 917.6 2135.5 347.4 424.2
GaussianBlur (sigma=(1,5)) 2045.3 5681.7 1331.3 2203.2
AverageBlur 2617.3 15727.3 1760.1 3945.2
MedianBlur 1384.8 2745.8 233.1 265.5
BilateralBlur 1080.3 2872.0 245.5 301.5
MotionBlur 599.6 683.8 471.6 504.7
MeanShiftBlur 15.3 14.5 1.1 1.0
RandAugment (n=2, m=(6,12)) 255.7 1366.3 193.7 425.7
WithColorspace (HSV, Identity) 3110.5 10389.9 1472.9 1864.8
WithBrightnessChannels (Identity) 464.3 7860.5 956.0 1397.7
MultiplyAndAddToBrightness 761.1 2682.0 579.1 908.5
MultiplyBrightness 1209.1 4232.3 740.7 1077.8
AddToBrightness 1165.7 3710.0 732.5 1044.9
WithHueAndSaturation 1793.2 3568.3 598.7 626.3
MultiplyHueAndSaturation 880.0 1622.2 383.5 418.8
MultiplyHue 792.7 1601.0 381.6 426.3
MultiplySaturation 614.6 1604.2 384.9 434.0
RemoveSaturation 756.1 1606.7 377.1 443.3
AddToHueAndSaturation 1398.0 4726.3 721.5 1003.0
AddToHue 1602.0 4862.4 747.3 1004.3
AddToSaturation 1491.8 4912.4 753.4 1003.0
ChangeColorspace (HSV) 2750.6 9853.8 1966.7 3450.5
Grayscale 1526.8 3290.8 550.6 661.5
KMeansColorQuantization (2-16 colors) 323.3 400.4 159.7 171.8
UniformColorQuantization (2-16 colors) 1364.2 3781.6 1316.6 2264.9
UniformColorQuant.NBits (1-7 bits) 1521.9 3811.1 1313.6 2242.3
Posterize (1-7 bits) 1455.0 3805.0 1311.7 2245.9
GammaContrast 1812.4 3245.3 1595.6 2152.4
SigmoidContrast 1641.5 2498.6 1351.1 1781.8
LogContrast 1962.1 3233.2 1584.2 2137.8
LinearContrast 2285.2 4180.7 1783.3 2582.4
AllChannelsHistogramEqualization 5540.9 16639.1 1618.4 1978.2
HistogramEqualization 2863.9 9524.3 1280.3 1568.2
AllChannelsCLAHE 1204.0 3480.0 765.0 1285.1
CLAHE 1202.2 4716.2 718.1 1259.8
Convolve (3x3) 4593.4 15381.1 2467.1 3520.9
Sharpen 1885.1 2789.7 1116.5 1343.5
Emboss 1887.4 2799.9 1161.9 1396.6
EdgeDetect 2497.6 4184.9 1477.3 1790.2
DirectedEdgeDetect 963.3 1146.6 720.8 771.8
Canny 582.2 1108.6 244.0 304.4
Fliplr (p=100%) 4758.0 26744.7 2925.1 5452.0
Flipud (p=100%) 6023.3 103695.3 4767.3 12022.8
Affine (order=0, constant) 808.8 2723.2 745.7 1684.4
Affine (order=1, constant) 805.8 2519.9 673.5 1340.2
Affine (order=3, constant) 739.2 2075.6 412.3 592.5
Affine (order=1, edge) 726.5 2447.5 648.1 1300.7
Affine (order=1, constant, skimage) 417.8 785.3 156.7 176.8
PiecewiseAffine (4x4, order=1, constant) 41.9 46.4 22.3 22.1
PiecewiseAffine (4x4, order=0, constant) 45.4 47.9 26.7 26.5
PiecewiseAffine (4x4, order=1, edge) 43.6 46.4 22.1 22.1
PiecewiseAffine (8x8, order=1, constant) 9.6 10.0 7.3 7.2
PerspectiveTransform 1029.6 5054.7 771.1 1558.3
PerspectiveTransform (keep_size) 986.5 3340.2 599.4 996.3
ElasticTransformation (order=0, constant) 880.3 1688.1 472.9 582.4
ElasticTransformation (order=1, constant) 859.3 1591.7 435.1 528.0
ElasticTransformation (order=1, nearest) 858.2 1601.2 430.5 527.7
ElasticTransformation (order=1, reflect) 868.9 1590.0 435.7 526.0
Rot90 2917.1 42467.5 2974.6 20821.4
Rot90 (keep_size) 2835.5 23402.1 1727.3 3072.6
WithPolarWarping (Identity) 2764.2 6825.5 825.7 937.4
Jigsaw (rows/cols=(3,8), 1 step) 666.4 1141.2 634.5 974.8
AveragePooling 1035.7 1875.7 378.5 441.2
AveragePooling (keep_size) 971.3 1584.3 342.0 402.0
MaxPooling 1074.4 2000.8 401.1 474.5
MaxPooling (keep_size) 988.8 1691.9 375.7 429.7
MinPooling 1095.3 2000.8 407.1 478.5
MinPooling (keep_size) 1014.9 1679.8 371.0 436.7
MedianPooling 1006.0 1830.6 485.5 600.8
MedianPooling (keep_size) 961.1 1561.4 447.4 532.9
imgcorruptlike.GaussianNoise((1,5)) 756.7 1391.8 157.4 166.9
imgcorruptlike.ShotNoise((1,5)) 554.9 725.7 73.0 74.5
imgcorruptlike.ImpulseNoise((1,5)) 667.6 950.0 124.5 130.6
imgcorruptlike.SpeckleNoise((1,5)) 869.7 1395.3 152.7 163.6
imgcorruptlike.GaussianBlur((1,5)) 768.0 1225.9 170.5 187.6
imgcorruptlike.GlassBlur((1,5)) 21.7 25.0 1.8 1.9
imgcorruptlike.DefocusBlur((1,5)) 606.1 881.0 117.1 118.8
imgcorruptlike.MotionBlur((1,5)) 204.5 241.3 54.5 54.6
imgcorruptlike.ZoomBlur((1,5)) 85.7 97.2 10.1 9.9
imgcorruptlike.Fog((1,5)) 352.7 543.3 148.9 155.3
imgcorruptlike.Frost((1,5)) 107.0 120.0 98.6 101.7
imgcorruptlike.Snow((1,5)) 278.7 312.6 60.0 59.1
imgcorruptlike.Spatter((1,5)) 578.1 735.7 118.1 123.0
imgcorruptlike.Contrast((1,5)) 1212.6 2201.8 317.5 365.8
imgcorruptlike.Brightness((1,5)) 406.3 493.3 41.9 47.2
imgcorruptlike.Saturate((1,5)) 369.8 490.8 42.1 47.1
imgcorruptlike.JpegCompression((1,5)) 882.6 1761.9 412.6 478.1
imgcorruptlike.Pixelate((1,5)) 1509.0 3425.1 882.5 1257.1
imgcorruptlike.ElasticTransform((1,5)) 384.6 470.0 48.9 51.0
pillike.Solarize (p=1.0) 1954.2 8997.3 1568.6 3945.5
pillike.Posterize (1-7 bits) 1288.0 3849.2 1261.7 2245.4
pillike.Equalize 1748.5 3074.6 1175.0 1437.8
pillike.Autocontrast 741.4 1052.1 652.0 749.3
pillike.EnhanceColor 2029.5 6266.6 816.2 1065.2
pillike.EnhanceContrast 1751.2 3946.7 733.6 913.2
pillike.EnhanceBrightness 2271.3 6722.4 885.6 1147.7
pillike.EnhanceSharpness 1907.0 4504.8 514.1 596.9
pillike.FilterBlur 2491.3 4004.4 399.8 422.0
pillike.FilterSmooth 3495.0 6280.4 793.5 876.6
pillike.FilterSmoothMore 2669.2 3995.1 405.2 421.2
pillike.FilterEdgeEnhance 3076.8 5662.9 712.2 775.2
pillike.FilterEdgeEnhanceMore 3126.6 5579.1 689.6 743.6
pillike.FilterFindEdges 3177.4 5656.8 658.6 712.2
pillike.FilterContour 3042.2 5580.0 650.2 699.4
pillike.FilterEmboss 3010.1 6251.0 793.0 870.8
pillike.FilterSharpen 2737.3 6181.6 756.4 823.2
pillike.FilterDetail 3248.1 6255.5 766.3 845.1
pillike.Affine 707.5 3229.4 617.8 1556.3
Superpixels (max_size=64, cubic) 100.2 111.0 103.1 106.1
Superpixels (max_size=64, linear) 106.0 111.4 103.4 106.7
Superpixels (max_size=128, linear) 84.9 112.9 43.1 42.8
Superpixels (max_size=224, linear) 81.6 113.1 17.0 16.7
UniformVoronoi (250-1000k points, linear) 28.4 38.8 10.5 10.4
RegularGridVoronoi (16-31 rows/cols) 37.7 38.7 10.4 10.5
RelativeRegularGridVoronoi (7%-14% rows/cols) 39.2 39.0 3.4 3.5
Resize (nearest) 1987.7 7844.9 1731.3 3785.2
Resize (linear) 1877.8 6718.6 1339.0 2352.3
Resize (cubic) 1887.5 5966.6 1034.2 1571.1
CropAndPad 1268.3 7470.3 1238.6 4423.9
CropAndPad (edge) 1268.3 7526.5 1262.1 4427.7
CropAndPad (keep_size) 1117.2 4013.7 886.5 1622.6
Crop 1632.5 13797.2 1719.6 7485.2
Crop (keep_size) 1395.5 5350.3 1110.3 2091.5
Pad 1303.7 7240.5 1205.1 4073.8
Pad (edge) 1266.5 7290.4 1210.8 3981.6
Pad (keep_size) 1084.1 3964.9 830.9 1488.0
PadToFixedSize 1394.9 9776.5 1439.9 5145.1
CropToFixedSize 2441.5 33089.5 2400.4 9663.8
KeepSizeByResize (CropToFixedSize(nearest)) 1491.3 9393.7 1281.5 3138.8
KeepSizeByResize (CropToFixedSize(linear)) 1431.7 8121.0 1071.5 2139.3
KeepSizeByResize (CropToFixedSize(cubic)) 1418.5 7043.0 873.2 1464.9
FastSnowyLandscape 1246.1 2597.6 420.6 472.6
Clouds 180.6 216.2 53.7 53.2
Fog 334.1 361.5 85.6 86.7
CloudLayer 327.1 352.4 86.3 86.2
Snowflakes 151.5 161.2 79.5 74.5
SnowflakesLayer 304.2 323.6 151.1 150.8
Rain 118.4 123.9 50.9 47.2
RainLayer 234.6 251.1 96.1 97.6

Heatmaps

Numbers below are for heatmaps on large images, i.e. 224x224x3. Smaller images were skipped for brevity. The heatmaps themselves can be small (64x64xN) or large (224x224xN), with N denoting the number of heatmaps per HeatmapsOnImage instance (i.e. the number of channels in the heatmaps array), for which below 1 and 5 are used. B=1 denotes a batch size of 1 , B=128 one of 128.

mbit/sec for 64x64x5 or 224x224x5 heatmaps on 224x224x3 images:

  64x64x5 on 224x224x3 224x224x5 on 224x224x3
Augmenter B=1 B=128 B=1 B=128
Sequential (2xIdentity) 1184.9 5580.5 10238.2 18880.1
Sequential (2xIdentity, random_order) 1104.8 5543.8 9429.3 18711.0
SomeOf (1-3, 3xIdentity) 720.2 5165.0 6854.4 18491.2
SomeOf (1-3, 3xIdentity, random_order) 706.3 5160.3 6742.9 18378.7
OneOf (3xIdentity) 1025.9 5388.7 9095.4 18752.7
Sometimes (Identity) 831.1 5479.9 7836.0 18087.9
WithChannels ([1,2], Identity) 901.2 2622.7 6464.3 7555.7
Identity 1329.3 5606.5 10585.6 18165.5
Noop 1351.5 5611.4 10479.4 18100.9
